You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
Technical Specifications
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| ENGINE | CUMMINS - ISX | * |
| FREIGHTLINER | TRACTORS | * |
| INTERNATIONAL | PAYSTAR | 2010-2012 |
| INTERNATIONAL | TRACTORS | * |
| KENWORTH | C500 | 2010-2016 |
| KENWORTH | TRACTORS | * |
| KENWORTH | T660 | 2010-2016 |
| KENWORTH | T680 | 2010-2019 |
| KENWORTH | T800 | 2010-2016 |
| KENWORTH | W990 | 2019 |
| PETERBILT | TRACTORS | * |
| PETERBILT | 388 | 2010-2016 |
| PETERBILT | 389 | 2010-2018 |
| VOLVO | TRACTORS | * |
| WESTERN STAR | TRACTORS | * |
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| CAR QUEST | 96498 | |
| CUMMINS | 2864993 | |
| DONALDSON | DBF6776, P555776 | |
| FLEETGUARD | FF5825NN | |
| FRAM CORP / HONEYWELL | P11328 | |
| FREIGHTLINER/DAIMLER TRK | DN DBF6776, DN P555776, FG FF5776, FG FF5825NN | FG FF5825 |
| I H C TRUCK | FF5776, FF5825NN | |
| KENWORTH | DBF6776 | |
| NAPA | 600123 | |
| OTHER | DN DBF6776, DN P555776, F/G FF5776, FF5776, FF5825, FF5825NN, FG FF5776, FG FF5825NN, 4311556, 5839FF5776 | |
| RYDER FLEET PRODUCTS | V52 FF5776, V52 FF5825NN, V52FF5776, V52FF5825NN | |
| UNIVERSAL COACH PARTS | 08-01-1466 | |
| VOLVO-WHITE VENDOR DIRECT | DN DBF6776, DN P555776, FG FF5776, FG FF5825NN |
