You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
Product Details
| Overall Height | 176.78 mm (6.96 in) |
| Largest OD | 93.47 mm (3.68 in) |
| Seam OD | 93.22 mm (3.67 in) |
| Gasket OD | 71.88 mm (2.83 in) |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) |
| Thread Size | 1 1/8-16 UN-2B |
| Standpipe | NO |
| ADBV | null |
| BPV Setting | 0 kPa (0 PSI) |
| 30 MICRON EFFICIENCY, TWA | 98.7 % (98.7 %) |
| Primary Applications | |
| CUMMINS | 3937736 |
| CUMMINS | 5404947 |
| VOLVO | 14406393 |
| Product Comments | |
| Stratapore Media | |
| Uses Service Part | |
| 3907721S | - |
| Filter Used With | |
